Navigation Products
- Dielectric Voltage Withstan Testers
- Interturn Insulation Testers
- Automatic Transformer Testers
- Winding Turns Testers
- Leakage Current Testers
- DC Resistance Testers
- Insulation Resistance Meters
Recommended Products
>>MORE
You have looked
Capacitor Leakage Current/IR Meter
Item#:W00001308
Brand:EHSY
Origin:China
Description Tech Specs Shipping Detail Certification Accessories
| Item: | Capacitor Leakage Current/IR Meter | |
| Parameter: | LC,IR,Tr,Vt | |
| Range: | AUTO,HOLD | |
| Trigger Mode: | INT/MAN/EXT/BUS | |
| Sorting: | High,Low,Pass with beeper alarm | |
| Setting Storage: | 10 groups of status can be saved | |
| and loaded : |
||
| Communication Interface: | RS232 GPIB(opt ional ) SCPI command program supportable | |
| Performance Parameter: | (condition, working temperature:0°C─40°C, humidity:90%RH,warmup time≥20min) | |
| Test Voltage: | 1.0V ─ 800V | |
| Accuracy: | ±(0.5% set value+0.2V) | |
| Charge Current: | test voltage≤100V,0.5m-500mA;whenvoltage>100V 0.5mA-Imax,Imax=50W | |
| Accuracy: | ±(3% set value+0.05mA) | |
| Test Range: | ||
| LC: | 0.001uA─20.00mA | |
| IR: | 0.01kΩ─99.99GΩ | |
| Basic Accuracy: | ||
| LC: | ±(0.3%+0.05uA) | |
| Charge Time Upper Limit: | 0─999s manual | |
| Test Time: | ||
| FAST: | 53ms | |
| MED: | 70ms | |
| SLOW: | 139ms | |
| Test Condition: | range is locked,trigger mode is EXT and the external trigger voltage displays the closing state | |
| Limit Setting: | ||
| LC: | 0─999.999mA | |
| IR: | 0─999.999GΩ | |
| Sorting: | Pass,fail,alarm | |
| Vf Rated Involucra Voltage: | 1.0V─800V | |
| Charge Current: | 0.5mA─Imax,Imax=65W/Vf | |
| Accuracy: | ±(3%set value+0.05mA) | |
| Charge Time Upper: | limit 5s─600s manual | |
| Pressure Time: | 30s─600s manual |
This item does not require any certification.
No Accessories!
| EHSY Item# | Shipping Detail | Tech Specs | Qty.(unit) | List Price (USD) |
Qty. | Add to order |
|---|



