Laboratorial Syringe Pump
Item#:W00000620
Brand:EHSY
Origin:China
Description Tech Specs Shipping Detail Certification Accessories
Westingarea supplied high quality Laboratorial Syringe Pump:
User-defined syringe: Storing 4 inner diameters of user-defined syringe;
Linear force output: > 90 N;
Adopt membrane keypad, easy to operate;
Memory function: Storing the running parameters automatically;
Signal outputs: Start/Stop output, cw/ccw output (Open Collector;
Calibration: Acquire accurate volume through calibration;
Fast forward & fast reverse: Infusion or withdrawal at the max. speed (158.8 mm /min);
User-defined syringe: Storing 4 inner diameters of user-defined syringe;
Linear force output: > 90 N;
Adopt membrane keypad, easy to operate;
Memory function: Storing the running parameters automatically;
Signal outputs: Start/Stop output, cw/ccw output (Open Collector;
Calibration: Acquire accurate volume through calibration;
Fast forward & fast reverse: Infusion or withdrawal at the max. speed (
| Item: | Laboratorial Syringe Pump | |
| Max. Infusion Distance: | 90 mm | |
| Acceptable Sample Syringe: | 5 µL - 60 mL | |
| Linear Speed: | 7.9 µm/min - 79.4 mm/min | |
| Adjusting Resolution: | 7.9 µL/min | |
| Distance Resolution: | 0.165 µm | |
| Linear Force: | > 90 N | |
| Setting Mode: | Membrane keypad and rotary coded switch | |
| Control Accuracy: | < +/- 0.5% in condition of 30% of the full stroke | |
| Display: | 128x64 graphic LCD | |
| External Control Interface: | Start/Stop control, fast forward control, fast reverse control | |
| Communication Interface: | RS485 | |
| Power Supply: | AC 100 V - 240 V or DC12V | |
| Power Consumption: | < 10W | |
| Operating Condition: | Temperature 0 to 40°C; relative humidity < 80% | |
| Controller Dimensions (Lx W x H) : | 170 x 108 x 70 (mm) | |
| Controller Weight: | 0.8 Kg | |
| Drive Unit Dimensions (L x W x H): | 245 x 100x 95 (mm) | |
| Drive Unit Weight: | 1.3 Kg | |
| IP Rating: | IP41 |
CE
No Accessories!



